October
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Reckless Damage or Destruction |
250903 | 10/01/2025 - 1824 | 10/01/2025 - 1240 to 10/01/2025 - 1800 | Binkley Parking Center - Level 5 | Active |
Reckless Damage or Destruction |
250905 | 10/02/2025 - 0048 | 10/02/2025 - 0011 to 10/02/2025 - 0020 | Mustang Parking Center - Level 6 | Closed |
Consumption of Alcohol by a Minor | 250906 | 10/02/2025 - 0126 | 10/02/2025 - 0126 to 10/02/2025 - 0126 | Sigma Nu House | Conduct Referral |
Consumption of Alcohol by a Minor University Policy / Code of Conduct Violation |
250908 | 10/02/2025 - 0148 | 10/02/2025 - 0148 to 10/02/2025 - 0216 | Ware Residential Commons | Conduct Referral |
Reckless Driving University Policy / Code of Conduct Violation |
250910 | 10/02/2025 - 1120 | 10/02/2025 - 1116 to 10/02/2025 - 1116 | 3100 Binkley Ave | Conduct Referral |
Reckless Damage or Destruction | 250912 | 10/02/2025 - 1330 | 10/02/2025 - 0400 to 10/02/2025 - 1315 | U5 Lot | Active |
Possession of Fictitious License or ID | 250913 | 10/02/2025 - 1339 | 10/02/2025 - 1339 to 10/02/2025 - 1339 | Patterson Hall | Conduct Referral |
Theft | 250914 | 10/2/2025 - 1630 | 09/26/2025 - 1100 to 10/2/2025 - 1656 | Dallas Hall | Active |
Theft | 250916 | 10/03/2025 - 1017 | 09/04/2025 - 1305 to 09/04/2025 - 1305 | Patterson Hall - online | Inactive |
Disorderly Conduct | 250923 | 10/04/2025 - 1508 | 10/04/2025 - 1508 to 10/04/2025 - 1509 | Gerald Ford Stadium | Active |
Disorderly Conduct | 250924 | 10/04/2025 - 1520 | 10/04/2025 - 1520 to 10/04/2025 - 1521 | Gerald Ford Stadium |
Conduct Referral |
Disorderly Conduct University Policy/ Code of Conduct Violation |
250926 | 10/04/2025 - 1535 | 10/04/2025 - 1535 to 10/04/2025 - 1539 | Gerald Ford Stadium | Conduct Referral |
Disorderly Conduct | 250927 | 10/4/2025 - 1552 | 10/04/2025 - 1552 to 10/04/2025 - 1553 | Gerald Ford Stadium | Conduct Referral |
Disorderly Conduct University Policy/Code of Conduct Violation |
250928 | 10/04/2025 - 1558 | 10/04/2025 - 1558 to 10/04/2025 - 1559 | Gerald Ford Stadium | Conduct Referral |
Disorderly Conduct | 250929 | 10/04/2025 - 1519 | 10/04/2025 - 1519 to 10/04/2025 - 1601 | Gerald Ford Stadium | Conduct Referral |
Disorderly Conduct | 250930 | 10/04/2025 - 1541 | 10/04/2025 - 1541 to 10/04/2025 - 1619 | Gerald Ford Stadium | Conduct Referral |
Consumption of Alcohol by a Minor | 250932 | 10/04/2025 - 1600 | 10/04/2025 - 1600 to 10/04/2025 - 1600 | McElvaney Hall | Conduct Referral |
Disorderly Conduct | 250933 | 10/04/2025 - 1653 | 10/04/2025 - 1653 to 10/04/2025 - 1654 | Gerald Ford Stadium | Conduct Referral |
Disorderly Conduct | 250934 | 10/04/2025 - 1655 | 10/04/2025 - 1655 to 10/04/2025 - 1700 | Gerald Ford Stadium | Conduct Referral |
Disorderly Conduct |
250936 | 10/04/2025 - 1722 | 10/04/2025 - 1722 to 10/04/2025 - 1723 | Gerald Ford Stadium | Conduct Referral |
Disorderly Conduct | 250937 | 10/04/2025 - 1524 | 10/04/2025 - 1524 to 10/04/2025 - 2129 | Gerald Ford Stadium | Conduct Referral |
Theft | 250940 | 10/05/2025 - 1236 | 10/05/2025 - 1000 to 10/05/2025 - 1225 | Crum Lacrosse and Sports Field | Active |